|
|
|
|
Average Star Rating |
|
(4 out of 5)
|
Summary
Type |
Cabin |
Bedrooms |
2 |
Bathrooms |
2.5 |
Guests |
10 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
2 |
Twin Beds |
1 |
Pull up the driveway, get out , walk up the steps to the front porch, grab a seat, take a moment enjoy the fresh country air, and now you are ready to unwind and start your stay at the wonderful Antler Ridge. Grab your bags, unlock the door, and discover what lies inside!
Once in the front door get the true cabin feel with a nice deer mount, hanging wooden fish, and polar bear rugs. You will find a half bath to the right of the entrance. Head straight up the stairs to the loft area that overlooks the living room, where you will see a queen bed along with a cozy couch that pulls out to a bed as well. Move back over to the steps and be sure to peek in at the full bathroom before heading into the bedroom. This bedroom offers room for several with two full beds and one twin size bed. As you now head back downstairs be sure to take in those wood ceilings. Head past the gas fireplace and large sectional couch into the heart of every home, the kitchen!! Enjoy some breakfast at the two-seater island or dine at the beautiful custom made wooden dining table. Be sure to use the washer and dryer located in the laundry room off the kitchen during your stay. Of course, there is a master bedroom to complete the deal with a king size bed. Don’t forget to take some time to yourself and enjoy a nice hot bath in the master bathroom whirlpool tub before you snuggle up in bed for the night. Wake up refreshed in the morning and head out to the screened porch in back where you can enjoy the quiet, breath in the fresh country air, and drink that morning coffee.
While staying at Antler Ridge you will have access to the amenities offered at the resort such as the heated indoor pool, fitness center, game room, and restaurant. Want to be outside in nature? Alpine has you covered with hiking and biking trails, a stocked lake for fishing, a beach area, kayaks and canoes, basketball court, 18-hole golf course, mini golf, and more. This home is located minutes away from several state parks, cross country ski trails, and is within close proximity to the Wisp Resort and Canaan Valley area. Enjoy all the activities that this area has to offer including whitewater rafting and downhill skiing. You won't want to miss the waterfalls at Swallow Falls State Park or the beauty of the Cranesville Swamp. The town of Oakland is located within 10 minutes and features several restaurants and a quaint downtown shopping area.
Please read before booking:
If you are visiting this page from AirBnB, VRBO or other 3rd Party Rental sites feel free to check out our website alpinelakevacations.com to see all of our other beautiful homes in the Alpine Lake Resort area!
Please note - prior to booking there is 23 years of age minimum requirement & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
No Smoking of any kind is permitted in the property: If any signs of smoking or vaping are documented, the renter agrees to pay a $200.00 penalty fee.
Supplies - please note the property only comes equipped with linens, wash clothes, towels and dishes. All other supplies including; dish soap, sponge, shampoo, trash bags, paper towels, toilet paper are NOT provided. The guest will need to supply their own during the entire stay
This cabin is NOT pet friendly. Any signs of pet found, the renter agrees to pay up to a $500.00 fee.
We recommend the purchase of Travel Insurance and/or Damage Insurance for all planned vacation.
Travel Insurance
Vacation Rental Insurance has been made available with your reservation. Vacation Rental Insurance provides coverage for the loss of prepaid, non-refundable expenses due to certain unforeseeable circumstances that may jeopardize your vacation investment and force you to incur unplanned expenses. Trip Cancellation and Trip Interruption coverage is available for events such as a sickness or injury of yourself, family member or traveling companion; flight delays due to adverse weather; interruptions of road service; terrorist acts; and mandatory evacuations. The plan also includes other valuable coverages such as Medical and Dental, Baggage, and Emergency Assistance and Transportation in addition to useful services such as identity theft, concierge and 24/7/365 emergency assistance. We strongly recommend you purchase this valuable protection. Additional terms and conditions apply; please read your Description of Coverage/Policy carefully and contact CSA at (866) 999-4018 with coverage questions.
Damage Protection
As a part of your stay, you may purchase a Vacation Rental Damage Protection plan designed to cover unintentional damages to the rental unit interior that occur during your stay provided they are disclosed to management prior to check-out. If purchased, the policy will pay a maximum benefit of $3,000. Any damages that exceed $3,000 or are not covered under the plan will be charged to the credit card on file. If, during your stay at one of our rental properties, an insured person causes any damage to real or personal property of the unit as a result of inadvertent acts or omissions, the Insurer will reimburse the Insured for the cost of repair or replacement of such property up to a maximum benefit of $3,000 certain terms and conditions apply. Full details of the Vacation Rental Damage coverage are contained in the Description of Coverage or Insurance Policy: www.vacationrentalinsurance.com/g20vrd. The Vacation Rental Damage Protection plan can be purchased up to, and including at, check-in. By submitting payment for this plan, you authorize and request CSA Travel Protection and Insurance Services to pay directly Alpine Lake Vacations any amount payable under the terms and conditions of the Vacation Rental Damage plan. Please contact Alpine Lake Vacations directly if you do not wish to participate in this assignment.
Amenities
Location
Alpine Lake Resort is located in the Mountains of beautiful West Virginia. The area is full of fun outdoor activities from swimming to hiking and everything in between!! Fresh country air and the amazing night sky are just a few of the relaxing things you will experience during your stay.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
02 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
03 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
04 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
05 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
06 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
02 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
03 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
04 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
05 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
06 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Off Season | Dec 03, 2023 | Dec 07, 2023 | 150.00 |
| Off Season Weekends | Dec 08, 2023 | Dec 09, 2023 | 165.00 |
| Off Season | Dec 10, 2023 | Dec 14, 2023 | 150.00 |
| Off Season Weekends | Dec 15, 2023 | Dec 16, 2023 | 165.00 |
| Off Season | Dec 17, 2023 | Dec 21, 2023 | 150.00 |
| Off Season Weekends | Dec 22, 2023 | Dec 23, 2023 | 165.00 |
| Off Season | Dec 24, 2023 | Dec 28, 2023 | 150.00 |
| Off Season Weekends | Dec 29, 2023 | Dec 30, 2023 | 165.00 |
| Off Season | Dec 31, 2023 | Jan 04, 2024 | 150.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Off Season Weekends | Jan 05, 2024 | Jan 06, 2024 | 165.00 |
| Off Season | Jan 07, 2024 | Jan 11, 2024 | 150.00 |
| Off Season Weekends | Jan 12, 2024 | Jan 13, 2024 | 165.00 |
| Off Season | Jan 14, 2024 | Jan 18, 2024 | 150.00 |
| Off Season Weekends | Jan 19, 2024 | Jan 20, 2024 | 165.00 |
| Off Season | Jan 21, 2024 | Jan 25, 2024 | 150.00 |
| Off Season Weekends | Jan 26, 2024 | Jan 27, 2024 | 165.00 |
| Off Season | Jan 28, 2024 | Feb 01, 2024 | 150.00 |
| Off Season Weekends | Feb 02, 2024 | Feb 03, 2024 | 165.00 |
| Off Season | Feb 04, 2024 | Feb 08, 2024 | 150.00 |
| Off Season Weekends | Feb 09, 2024 | Feb 10, 2024 | 165.00 |
| Off Season | Feb 11, 2024 | Feb 15, 2024 | 150.00 |
| Off Season Weekends | Feb 16, 2024 | Feb 17, 2024 | 165.00 |
| Off Season | Feb 18, 2024 | Feb 22, 2024 | 150.00 |
| Off Season Weekends | Feb 23, 2024 | Feb 24, 2024 | 165.00 |
| Off Season | Feb 25, 2024 | Feb 29, 2024 | 150.00 |
| Off Season Weekends | Mar 01, 2024 | Mar 02, 2024 | 165.00 |
| Off Season | Mar 03, 2024 | Mar 07, 2024 | 150.00 |
| Off Season Weekends | Mar 08, 2024 | Mar 09, 2024 | 165.00 |
| Off Season | Mar 10, 2024 | Mar 14, 2024 | 150.00 |
| Off Season Weekends | Mar 15, 2024 | Mar 16, 2024 | 165.00 |
| Off Season | Mar 17, 2024 | Mar 21, 2024 | 150.00 |
| Off Season Weekends | Mar 22, 2024 | Mar 23, 2024 | 165.00 |
| Off Season | Mar 24, 2024 | Mar 28, 2024 | 150.00 |
| Off Season Weekends | Mar 29, 2024 | Mar 30, 2024 | 165.00 |
| Off Season | Mar 31, 2024 | Apr 04, 2024 | 150.00 |
| Off Season Weekends | Apr 05, 2024 | Apr 06, 2024 | 165.00 |
| Off Season | Apr 07, 2024 | Apr 11, 2024 | 150.00 |
| Off Season Weekends | Apr 12, 2024 | Apr 13, 2024 | 165.00 |
| Off Season | Apr 14, 2024 | Apr 18, 2024 | 150.00 |
| Off Season Weekends | Apr 19, 2024 | Apr 20, 2024 | 165.00 |
| Off Season | Apr 21, 2024 | Apr 25, 2024 | 150.00 |
| Off Season Weekends | Apr 26, 2024 | Apr 27, 2024 | 165.00 |
| Off Season | Apr 28, 2024 | May 02, 2024 | 150.00 |
| Off Season Weekends | May 03, 2024 | May 04, 2024 | 165.00 |
| Off Season | May 05, 2024 | May 09, 2024 | 150.00 |
| Off Season Weekends | May 10, 2024 | May 11, 2024 | 165.00 |
| Off Season | May 12, 2024 | May 16, 2024 | 150.00 |
| Summer 24 | May 17, 2024 | Sep 30, 2024 | 200.00 |
| Off Season | Oct 01, 2024 | Oct 03, 2024 | 150.00 |
| Off Season Weekends | Oct 04, 2024 | Oct 05, 2024 | 165.00 |
| Off Season | Oct 06, 2024 | Oct 10, 2024 | 150.00 |
| Off Season Weekends | Oct 11, 2024 | Oct 12, 2024 | 165.00 |
| Off Season | Oct 13, 2024 | Oct 17, 2024 | 150.00 |
| Off Season Weekends | Oct 18, 2024 | Oct 19, 2024 | 165.00 |
| Off Season | Oct 20, 2024 | Oct 24, 2024 | 150.00 |
| Off Season Weekends | Oct 25, 2024 | Oct 26, 2024 | 165.00 |
| Off Season | Oct 27, 2024 | Oct 31, 2024 | 150.00 |
| Off Season Weekends | Nov 01, 2024 | Nov 02, 2024 | 165.00 |
| Off Season | Nov 03, 2024 | Nov 07, 2024 | 150.00 |
| Off Season Weekends | Nov 08, 2024 | Nov 09, 2024 | 165.00 |
| Off Season | Nov 10, 2024 | Nov 14, 2024 | 150.00 |
| Off Season Weekends | Nov 15, 2024 | Nov 16, 2024 | 165.00 |
| Off Season | Nov 17, 2024 | Nov 21, 2024 | 150.00 |
| Off Season Weekends | Nov 22, 2024 | Nov 23, 2024 | 165.00 |
| Off Season | Nov 24, 2024 | Nov 28, 2024 | 150.00 |
| Off Season Weekends | Nov 29, 2024 | Nov 30, 2024 | 165.00 |
| Off Season | Dec 01, 2024 | Dec 05, 2024 | 150.00 |
| Off Season Weekends | Dec 06, 2024 | Dec 07, 2024 | 165.00 |
| Off Season | Dec 08, 2024 | Dec 12, 2024 | 150.00 |
| Off Season Weekends | Dec 13, 2024 | Dec 14, 2024 | 165.00 |
| Off Season | Dec 15, 2024 | Dec 19, 2024 | 150.00 |
| Off Season Weekends | Dec 20, 2024 | Dec 21, 2024 | 165.00 |
| Off Season | Dec 22, 2024 | Dec 26, 2024 | 150.00 |
| Off Season Weekends | Dec 27, 2024 | Dec 28, 2024 | 165.00 |
| Off Season | Dec 29, 2024 | Jan 02, 2025 | 150.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |
| Off Season Weekends | Jan 03, 2025 | Jan 04, 2025 | 165.00 |
| Off Season | Jan 05, 2025 | Jan 09, 2025 | 150.00 |
| Off Season Weekends | Jan 10, 2025 | Jan 11, 2025 | 165.00 |
| Off Season | Jan 12, 2025 | Jan 16, 2025 | 150.00 |
| Off Season Weekends | Jan 17, 2025 | Jan 18, 2025 | 165.00 |
| Off Season | Jan 19, 2025 | Jan 23, 2025 | 150.00 |
| Off Season Weekends | Jan 24, 2025 | Jan 25, 2025 | 165.00 |
| Off Season | Jan 26, 2025 | Jan 30, 2025 | 150.00 |
| Off Season Weekends | Jan 31, 2025 | Feb 01, 2025 | 165.00 |
| Off Season | Feb 02, 2025 | Feb 06, 2025 | 150.00 |
| Off Season Weekends | Feb 07, 2025 | Feb 08, 2025 | 165.00 |
| Off Season | Feb 09, 2025 | Feb 13, 2025 | 150.00 |
| Off Season Weekends | Feb 14, 2025 | Feb 15, 2025 | 165.00 |
| Off Season | Feb 16, 2025 | Feb 20, 2025 | 150.00 |
| Off Season Weekends | Feb 21, 2025 | Feb 22, 2025 | 165.00 |
| Off Season | Feb 23, 2025 | Feb 27, 2025 | 150.00 |
| Off Season Weekends | Feb 28, 2025 | Mar 01, 2025 | 165.00 |
| Off Season | Mar 02, 2025 | Mar 06, 2025 | 150.00 |
| Off Season Weekends | Mar 07, 2025 | Mar 08, 2025 | 165.00 |
| Off Season | Mar 09, 2025 | Mar 13, 2025 | 150.00 |
| Off Season Weekends | Mar 14, 2025 | Mar 15, 2025 | 165.00 |
| Off Season | Mar 16, 2025 | Mar 20, 2025 | 150.00 |
| Off Season Weekends | Mar 21, 2025 | Mar 22, 2025 | 165.00 |
| Off Season | Mar 23, 2025 | Mar 27, 2025 | 150.00 |
| Off Season Weekends | Mar 28, 2025 | Mar 29, 2025 | 165.00 |
| Off Season | Mar 30, 2025 | Apr 03, 2025 | 150.00 |
| Off Season Weekends | Apr 04, 2025 | Apr 05, 2025 | 165.00 |
| Off Season | Apr 06, 2025 | Apr 10, 2025 | 150.00 |
| Off Season Weekends | Apr 11, 2025 | Apr 12, 2025 | 165.00 |
| Off Season | Apr 13, 2025 | Apr 17, 2025 | 150.00 |
| Off Season Weekends | Apr 18, 2025 | Apr 19, 2025 | 165.00 |
| Off Season | Apr 20, 2025 | Apr 24, 2025 | 150.00 |
| Off Season Weekends | Apr 25, 2025 | Apr 26, 2025 | 165.00 |
| Off Season | Apr 27, 2025 | May 01, 2025 | 150.00 |
| Off Season Weekends | May 02, 2025 | May 03, 2025 | 165.00 |
| Off Season | May 04, 2025 | May 08, 2025 | 150.00 |
| Off Season Weekends | May 09, 2025 | May 10, 2025 | 165.00 |
| Off Season | May 11, 2025 | May 15, 2025 | 150.00 |
| Summer 25 | May 16, 2025 | Sep 29, 2025 | 200.00 |
| Off Season | Sep 30, 2025 | Oct 02, 2025 | 150.00 |
| Off Season Weekends | Oct 03, 2025 | Oct 04, 2025 | 165.00 |
| Off Season | Oct 05, 2025 | Oct 09, 2025 | 150.00 |
| Off Season Weekends | Oct 10, 2025 | Oct 11, 2025 | 165.00 |
| Off Season | Oct 12, 2025 | Oct 16, 2025 | 150.00 |
| Off Season Weekends | Oct 17, 2025 | Oct 18, 2025 | 165.00 |
| Off Season | Oct 19, 2025 | Oct 23, 2025 | 150.00 |
| Off Season Weekends | Oct 24, 2025 | Oct 25, 2025 | 165.00 |
| Off Season | Oct 26, 2025 | Oct 30, 2025 | 150.00 |
| Off Season Weekends | Oct 31, 2025 | Nov 01, 2025 | 165.00 |
| Off Season | Nov 02, 2025 | Nov 06, 2025 | 150.00 |
| Off Season Weekends | Nov 07, 2025 | Nov 08, 2025 | 165.00 |
| Off Season | Nov 09, 2025 | Nov 13, 2025 | 150.00 |
| Off Season Weekends | Nov 14, 2025 | Nov 15, 2025 | 165.00 |
| Off Season | Nov 16, 2025 | Nov 20, 2025 | 150.00 |
| Off Season Weekends | Nov 21, 2025 | Nov 22, 2025 | 165.00 |
| Off Season | Nov 23, 2025 | Nov 27, 2025 | 150.00 |
| Off Season Weekends | Nov 28, 2025 | Nov 29, 2025 | 165.00 |
| Off Season | Nov 30, 2025 | Dec 04, 2025 | 150.00 |
| Off Season Weekends | Dec 05, 2025 | Dec 06, 2025 | 165.00 |
| Off Season | Dec 07, 2025 | Dec 11, 2025 | 150.00 |
| Off Season Weekends | Dec 12, 2025 | Dec 13, 2025 | 165.00 |
| Off Season | Dec 14, 2025 | Dec 18, 2025 | 150.00 |
| Off Season Weekends | Dec 19, 2025 | Dec 20, 2025 | 165.00 |
| Off Season | Dec 21, 2025 | Dec 25, 2025 | 150.00 |
| Off Season Weekends | Dec 26, 2025 | Dec 27, 2025 | 165.00 |
| Off Season | Dec 28, 2025 | Dec 31, 2025 | 150.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
Oct 22, 2023
|
Second time that we have stayed at this very nice house. Rental company was very good about taking care of any issues that we had. Beds were comfortable. Screened in back porch is very nice.
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|