|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Summary
Type |
House |
Bedrooms |
4 |
Bathrooms |
4 |
Guests |
12 |
King Beds |
1 |
Queen Beds |
0 |
Full Beds |
3 |
Twin Beds |
2 |
Take off your shoes and get ready to relax as you enter this charming Four (4) bedroom four (4) bathroom cabin nestled in the mountains of WV. You will feel right at home from the moment you walk in the door at Lake Escape. While the adults gather in the living room, the kids can head to the first floor and spend together playing games and watching tv in the family room. That long drive with no stops have you worried? Don’t fret, no waiting in line for the bathroom as there is one every level!
Who is on cooking duty? Will you be cooking inside or out on the grill? There is plenty of room for all to gather around the kitchen island or have a sit at the large dining room table with room for eight (8) to enjoy the meal and company. After eating move over to the living room and enjoy the warmth of the gas fireplace sitting at the center of a beautiful rock wall, watch tv, or just simply enjoy the views out the windows. Be sure to spend some time on the back deck and enjoy the day time sun or stargazing in the night sky.
Now the exciting part.......Bedroom picking!!!
Are you going to sleep on the first floor bedroom in the full or twin size bed? Who is going to get the master bedroom on the main floor with a queen size bed, a full bathroom, and an outside private balcony? Not interested in either of these? No problem, the main floor offers another bedroom with a queen size bed or head upstairs to find a daybed in the loft area and a bedroom with a king size bed. The second floor has it’s own bathroom with a whirlpool tub and separate shower. So now you have spent your trip swimming in the pool, playing at the basketball court, fishing, and being out on the lake. Here comes the inevitable dragging all your dirty smelly clothes back home...think again! Lake Escape has a laundry room on the first level, so go home and unpack your freshly washed clean smelling clothes.
While staying at Lake Escape you will also have access to the amenities offered at the resort such as the heated indoor pool, fitness center, game room, and restaurant. Want to be outside in nature? Alpine has you covered with hiking and biking trails, a stocked lake for fishing, a beach area, kayaks and canoes, basketball court, 18-hole golf course, mini golf, and more. This home is located minutes away from several state parks, cross country ski trails, and is within close proximity to the Wisp Resort and Canaan Valley area. Enjoy all the activities that this area has to offer including whitewater rafting and downhill skiing. You won't want to miss the waterfalls at Swallow Falls State Park or the beauty of the Cranesville Swamp. The town of Oakland is located within 10 minutes and features several restaurants and a quaint downtown shopping area. Minimum week stay Mid June through August.
$1,900.00 a week Saturday-Saturday. 3 night minimum stay on holiday weekends.
Please read before booking:
Please note - prior to booking there is 25 years of age minimum requirement for this property & must be present during entire stay and is strictly enforced. Driver's License will be required and requested for all bookings. Failure to meet minimum age requirement upon check-in guest will be evicted and will NOT be refunded for the entire stay.
**This property is NOT pet friendly****
No Smoking: If any signs of smoking are documented, the renter agrees to pay a $200.00.
Supplies - please note the property only comes equipped with linens, wash clothes, towels and dishes. All other supplies including; dish soap, sponge, shampoo, trash bags, paper towels, toilet paper are NOT provided. The guest will need to supply their own during the entire stay.
Amenities
Location
Alpine Lake Resort is located in the Mountains of beautiful West Virginia. The area is full of fun outdoor activities from swimming to hiking and everything in between!! Fresh country air and the amazing night sky are just a few of the relaxing things you will experience during your stay.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 12.00%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| Off Season | Mar 19, 2023 | Mar 23, 2023 | 260.00 | 1900.00 |
| Weekends | Mar 24, 2023 | Mar 25, 2023 | 300.00 | 1900.00 |
| Off Season | Mar 26, 2023 | Mar 30, 2023 | 260.00 | 1900.00 |
| Weekends | Mar 31, 2023 | Apr 01, 2023 | 300.00 | 1900.00 |
| Off Season | Apr 02, 2023 | Apr 06, 2023 | 260.00 | 1900.00 |
| Weekends | Apr 07, 2023 | Apr 08, 2023 | 300.00 | 1900.00 |
| Off Season | Apr 09, 2023 | Apr 13, 2023 | 260.00 | 1900.00 |
| Weekends | Apr 14, 2023 | Apr 15, 2023 | 300.00 | 1900.00 |
| Off Season | Apr 16, 2023 | Apr 20, 2023 | 260.00 | 1900.00 |
| Weekends | Apr 21, 2023 | Apr 22, 2023 | 300.00 | 1900.00 |
| Off Season | Apr 23, 2023 | Apr 27, 2023 | 260.00 | 1900.00 |
| Weekends | Apr 28, 2023 | Apr 29, 2023 | 300.00 | 1900.00 |
| Off Season | Apr 30, 2023 | May 04, 2023 | 260.00 | 1900.00 |
| Weekends | May 05, 2023 | May 06, 2023 | 300.00 | 1900.00 |
| Off Season | May 07, 2023 | May 11, 2023 | 260.00 | 1900.00 |
| Weekends | May 12, 2023 | May 13, 2023 | 300.00 | 1900.00 |
| Off Season | May 14, 2023 | May 18, 2023 | 260.00 | 1900.00 |
| Weekends | May 19, 2023 | May 20, 2023 | 300.00 | 1900.00 |
| Off Season | May 21, 2023 | May 25, 2023 | 260.00 | 1900.00 |
| Weekends | May 26, 2023 | May 27, 2023 | 300.00 | 1900.00 |
| Off Season | May 28, 2023 | Jun 01, 2023 | 260.00 | 1900.00 |
| Weekends | Jun 02, 2023 | Jun 03, 2023 | 300.00 | 1900.00 |
| Off Season | Jun 04, 2023 | Jun 08, 2023 | 260.00 | 1900.00 |
| Weekends | Jun 09, 2023 | Jun 10, 2023 | 300.00 | 1900.00 |
| Off Season | Jun 11, 2023 | Jun 15, 2023 | 260.00 | 1900.00 |
| Weekends | Jun 16, 2023 | Jun 16, 2023 | 300.00 | 1900.00 |
| Summer 23 | Jun 17, 2023 | Sep 02, 2023 | 272.00 | 1900.00 |
| Off Season | Sep 03, 2023 | Sep 07, 2023 | 260.00 | 1900.00 |
| Weekends | Sep 08, 2023 | Sep 09, 2023 | 300.00 | 1900.00 |
| Off Season | Sep 10, 2023 | Sep 14, 2023 | 260.00 | 1900.00 |
| Weekends | Sep 15, 2023 | Sep 16, 2023 | 300.00 | 1900.00 |
| Off Season | Sep 17, 2023 | Sep 21, 2023 | 260.00 | 1900.00 |
| Weekends | Sep 22, 2023 | Sep 23, 2023 | 300.00 | 1900.00 |
| Off Season | Sep 24, 2023 | Sep 28, 2023 | 260.00 | 1900.00 |
| Weekends | Sep 29, 2023 | Sep 30, 2023 | 300.00 | 1900.00 |
| Off season | Oct 01, 2023 | Oct 05, 2023 | 260.00 | 1900.00 |
| Weekends | Oct 06, 2023 | Oct 07, 2023 | 300.00 | 1900.00 |
| Off Season | Oct 08, 2023 | Oct 12, 2023 | 260.00 | 1900.00 |
| Weekends | Oct 13, 2023 | Oct 14, 2023 | 300.00 | 1900.00 |
| Off Season | Oct 15, 2023 | Oct 19, 2023 | 260.00 | 1900.00 |
| Weekends | Oct 20, 2023 | Oct 21, 2023 | 300.00 | 1900.00 |
| Off Season | Oct 22, 2023 | Oct 26, 2023 | 260.00 | 1900.00 |
| Weekends | Oct 27, 2023 | Oct 28, 2023 | 300.00 | 1900.00 |
| Off Season | Oct 29, 2023 | Nov 02, 2023 | 260.00 | 1900.00 |
| Weekends | Nov 03, 2023 | Nov 04, 2023 | 300.00 | 1900.00 |
| Off Season | Nov 05, 2023 | Nov 09, 2023 | 260.00 | 1900.00 |
| Weekends | Nov 10, 2023 | Nov 11, 2023 | 300.00 | 1900.00 |
| Off Season | Nov 12, 2023 | Nov 16, 2023 | 260.00 | 1900.00 |
| Weekends | Nov 17, 2023 | Nov 18, 2023 | 300.00 | 1900.00 |
| Off Season | Nov 19, 2023 | Nov 23, 2023 | 260.00 | 1900.00 |
| Weekends | Nov 24, 2023 | Nov 25, 2023 | 300.00 | 1900.00 |
| Off Season | Nov 26, 2023 | Nov 30, 2023 | 260.00 | 1900.00 |
| Weekends | Dec 01, 2023 | Dec 02, 2023 | 300.00 | 1900.00 |
| Off Season | Dec 03, 2023 | Dec 07, 2023 | 260.00 | 1900.00 |
| Weekends | Dec 08, 2023 | Dec 09, 2023 | 300.00 | 1900.00 |
| Off Season | Dec 10, 2023 | Dec 14, 2023 | 260.00 | 1900.00 |
| Weekends | Dec 15, 2023 | Dec 16, 2023 | 300.00 | 1900.00 |
| Off Season | Dec 17, 2023 | Dec 21, 2023 | 260.00 | 1900.00 |
| Weekends | Dec 22, 2023 | Dec 23, 2023 | 300.00 | 1900.00 |
| Off Season | Dec 24, 2023 | Dec 28, 2023 | 260.00 | 1900.00 |
| Weekends | Dec 29, 2023 | Dec 30, 2023 | 300.00 | 1900.00 |
| Off Season | Dec 31, 2023 | Jan 04, 2024 | 260.00 | 1900.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| Weekends | Jan 05, 2024 | Jan 06, 2024 | 300.00 | 1900.00 |
| Off Season | Jan 07, 2024 | Jan 11, 2024 | 260.00 | 1900.00 |
| Weekends | Jan 12, 2024 | Jan 13, 2024 | 300.00 | 1900.00 |
| Off Season | Jan 14, 2024 | Jan 18, 2024 | 260.00 | 1900.00 |
| Weekends | Jan 19, 2024 | Jan 20, 2024 | 300.00 | 1900.00 |
| Off Season | Jan 21, 2024 | Jan 25, 2024 | 260.00 | 1900.00 |
| Weekends | Jan 26, 2024 | Jan 27, 2024 | 300.00 | 1900.00 |
| Off Season | Jan 28, 2024 | Feb 01, 2024 | 260.00 | 1900.00 |
| Weekends | Feb 02, 2024 | Feb 03, 2024 | 300.00 | 1900.00 |
| Off Season | Feb 04, 2024 | Feb 08, 2024 | 260.00 | 1900.00 |
| Weekends | Feb 09, 2024 | Feb 10, 2024 | 300.00 | 1900.00 |
| Off Season | Feb 11, 2024 | Feb 15, 2024 | 260.00 | 1900.00 |
| Weekends | Feb 16, 2024 | Feb 17, 2024 | 300.00 | 1900.00 |
| Off Season | Feb 18, 2024 | Feb 22, 2024 | 260.00 | 1900.00 |
| Weekends | Feb 23, 2024 | Feb 24, 2024 | 300.00 | 1900.00 |
| Off Season | Feb 25, 2024 | Feb 29, 2024 | 260.00 | 1900.00 |
| Weekends | Mar 01, 2024 | Mar 02, 2024 | 300.00 | 1900.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|